File Format - Notes
Notes File Format
The first line of a Note CSV file must be the header row.
Spec
The following table shows the accepted CSV columns for the notes entity. Note that any columns including N denote a dynamic integer. A column specified as Field N signifies that you can use columns Field 1, Field 2, …, Field N to allow for multiple values per record of the given field, similar to an array.
| CSV Header | Data Type | Group | Required | Description |
|---|---|---|---|---|
Note ID | string | Yes | External identifier of the record | |
Customer | string | Yes | ||
Employee | string | No | ||
Store | string | No | ||
Comments | string | Yes | Content of the Note | |
Is Private | boolean | No | Whether or not the Note is private | |
Is Deleted | boolean | No | Whether or not the Note is deleted |
Note CSV Example
See the following Note CSV sample file.