File Format - Task
Task File Format
The first line of a Task CSV file must be the header row.
A task instance is a group of rows in the CSV file that are sequential and include the same required fields. Data relating to fields specified under Required Headers.
Required Headers
To successfully import a task CSV file, the following columns that must be included in the header row.
Column Name | Description | Type |
---|---|---|
Task ID (Required)* | Unique identifier for the Task | string |
Title (Required)* | Title of the Task | string |
Description | Description of the Task | string |
Status (Required)* | Current status of the Task. One of the following: ACTIVE ,IGNORED , COMPLETED ,INACTIVE | string |
Tag (Required)* | Type of follow-up associated with the Task | string |
Task Type (Required)* | Type of Task. Always set to: FOLLOWUP to render in app. | string |
Task Type ID | ID of the Task type. | integer,string |
Due Date (Required)* | Date and time the Task is due.(Z-normalized RFC3339 format ) | string |
Customer ID (Required)* | External ID of the Customer associated with this Task. | string |
Created By ID | External ID of the Employee who created the Task. | string |
Assigned By ID | External ID of the Employee who assigned the Task. | string |
Assigned Employee ID | External ID of the employee to whom this Task is assigned. | string |
Store ID | External ID of the store to which this Task belongs. | string |
Task CSV Example
See the following Task CSV sample files.