Basket types (Full Update)
File Naming Convention
TGEN_basketTypes_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
uuid | UUID of the resource | string | No |
externalId | External ID of the resource | string | No |
disabled | Declares if the resource is disabled | boolean | No |
isDefault | Is this the default basket type | boolean | Yes |
visibilityLevel | Visibility level of the basket type | integer | Yes |
shippingInfoMode | N/A | mixed | Yes |
requiresInventory | Is inventory required to complete purchase? | boolean | Yes |
allowGuestCheckout | Are guests allowed to checkout? | boolean | Yes |
enableOrderCommissions | Is order commissions enabled for this basket type | boolean | Yes |
enforceSerialNumberForSerializedItems | Do serialized items in this basket type require a serial number when the variant is serialized | boolean | Yes |
attributes | Array of attribute values associated with this resource | array | No |
attributes[0].value | Value of the attribute, this will be any type casted to string but supports all basic types | mixed | Yes |
attributes[0].name | External ID of the attribute | string | Yes |
attributes[0].languageExternalId | External ID of the language, defaults to english | string | Yes |
attributes[0].type | Tulip Attribute Type | string | Yes |
localizations | Contains the different localizations for strings associated to this resource. Resolve the best known language on the client based on available languages, not all languages are always provided. | array | No |
localizations[0].languageCode | Language this localization pertains to, follows a pattern of 2 letters and can then have multiple other groups of 2 letters or more. Each block separated by an hyphen. | string | Yes |
localizations[0].name | N/A | string | Yes |
localizations[0].callToActionLabel | N/A | string | Yes |
Sample CSV
See the following basketTypes CSV sample file.