Customer Lists (Full Update)
File Naming Convention
TGEN_customerLists_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
uuid | UUID of the resource | string | No |
externalId | External ID of the resource | string | No |
status | Status of the customer list | string | Yes |
type | Type of the customer list | string | Yes |
startDate | Datetime of when the resource was start in Z-normalized RFC3339 format | string | No |
endDate | Datetime of when the resource was end in Z-normalized RFC3339 format | string | No |
secondaryMetric | A customer attribute to provide insight into the customer list | string | No |
stores | List of stores that can view the list, if no associates are provided below, then all associates in the specified stores can view the list. | array | No |
associates | List of employees who can view the list | array | No |
localizations | Contains the different localizations for strings associated to this resource. Resolve the best known language on the client based on available languages, not all languages are always provided. | array | No |
localizations[0].title | Title of the customer list in the current language | string | Yes |
localizations[0].description | Description of the customer list in the current language | string | No |
localizations[0].languageCode | Language this localization pertains to, follows a pattern of 2 letters and can then have multiple other groups of 2 letters or more. Each block separated by an hyphen. | string | Yes |
Sample CSV
See the following customerLists CSV sample file.