Customer Preferences (Full Update)
Description
If the UUID of the Customer Preference Resource exists in the system, or no UUID is provided and an External ID exists, then an update is performed. Otherwise, the resource is created.
See the Aerial Spec for more details.
File Naming Convention
TGEN_customerPreferences_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Key Information | Type | Required |
|---|---|---|---|---|
externalId | External identifier of the Customer Preference | Max Length: 255 | string | No |
displayType | Display type for this Customer Preference | Allowed: hexColor, image, text | string | Yes |
sortOrder | Sort Order for this Customer Preference in the list | integer | Yes | |
allowDislikes | Boolean dictating if dislikes are allowed for this Customer Preference (true or false) | boolean | No | |
isSingleSelect | Boolean dictating if only one value can be assigned per-customer (true or false) | boolean | No | |
isFilterable | Boolean dictating if Customer Preference Values are filterable or not (true or false) | boolean | No | |
disabled | Boolean dictating if this Customer Preference is disabled (true or false) | boolean | No | |
localizedData | Array of localized Customer Preference descriptions | array | No | |
localizedData[0] | Array element | mixed | No | |
localizedData[0].name | Name of the Customer Preference | Max Length: 36 | string | Yes |
localizedData[0].description | Description of the Customer Preference | Max Length: 255 | string | No |
localizedData[0].languageCode | Language code the Customer Preference is in | string | Yes | |
values | List of associated Customer Preference Value Resources | mixed | No | |
values[0] | Array element | string | No |
Sample CSV
See the following customerPreferences CSV sample file.