Customer Preferences (Full Update)
File Naming Convention
TGEN_customerPreferences_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
externalId | External identifier of the Customer Preference | string | No |
displayType | Display type for this Customer Preference | string | Yes |
sortOrder | Sort Order for this Customer Preference in the list | integer | Yes |
allowDislikes | Boolean dictating if dislikes are allowed for this Customer Preference (true or false) | boolean | No |
isSingleSelect | Boolean dictating if only one value can be assigned per-customer (true or false) | boolean | No |
isFilterable | Boolean dictating if Customer Preference Values are filterable or not (true or false) | boolean | No |
disabled | Boolean dictating if this Customer Preference is disabled (true or false) | boolean | No |
localizedData | Array of localized Customer Preference descriptions | array | No |
localizedData[0].name | Name of the Customer Preference | string | Yes |
localizedData[0].description | Description of the Customer Preference | string | No |
localizedData[0].languageCode | Language code the Customer Preference is in | string | Yes |
values | List of associated Customer Preference Value Resources | mixed | No |
values[0].externalId | External identifier of the Customer Preferece Value | string | No |
values[0].disabled | Boolean dictating if this Customer Preference Value is disabled (true or false) | boolean | No |
values[0].type | Identifier of the associated Customer Preference | string | Yes |
values[0].sortOrder | Sort order for this Customer Preference Value in the list | integer | Yes |
values[0].localizedData | Array of localized Customer Preference Value descriptions | array | No |
values[0].localizedData[0].value | Value of the Customer Preference Value | string | Yes |
values[0].localizedData[0].presentation | Presentation of the Customer Preference Value localization (URL, Hex or String) | string | No |
values[0].localizedData[0].languageCode | Language code the Customer Preference Value is in | string | Yes |
Sample CSV
See the following customerPreferences CSV sample file.