Customer Preference Values (Full Update)
File Naming Convention
TGEN_customerPreferenceValues_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
externalId | External identifier of the Customer Preferece Value | string | No |
disabled | Boolean dictating if this Customer Preference Value is disabled (true or false) | boolean | No |
type | Identifier of the associated Customer Preference | string | Yes |
sortOrder | Sort order for this Customer Preference Value in the list | integer | Yes |
localizedData | Array of localized Customer Preference Value descriptions | array | No |
localizedData[0].value | Value of the Customer Preference Value | string | Yes |
localizedData[0].presentation | Presentation of the Customer Preference Value localization (URL, Hex or String) | string | No |
localizedData[0].languageCode | Language code the Customer Preference Value is in | string | Yes |
Sample CSV
See the following customerPreferenceValues CSV sample file.