Customer Preference Values (Full Update)
Description
Upserts Customer Preference Value Resources synchronously. Does not handle partial successes or failures if multiple are provided.
See the Aerial Spec for more details.
File Naming Convention
TGEN_customerPreferenceValues_fullupdate_2026-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2026-08
Columns
Nested object fields are flattened into columns using dot notation (parent.child). Array fields are flattened using zero-based index notation, one element per column (field[0], field[1], and so on).
Note: A whole array cannot be passed in a single column: a literal value such as ['value-1','value-2'] will be rejected. To import multiple array elements, add one indexed column per element. Rows in the table below with type array describe the field as a whole and are not valid CSV column headers.
| Column Header | Description | Key Information | Type | Required |
|---|---|---|---|---|
externalId | External identifier of the Customer Preferece Value | Max Length: 255 | string | No |
disabled | Boolean dictating if this Customer Preference Value is disabled (true or false) | boolean | No | |
type | Identifier of the associated Customer Preference | string | Yes | |
sortOrder | Sort order for this Customer Preference Value in the list | integer | Yes | |
localizedData | Array of localized Customer Preference Value descriptions | Not a CSV column header. Pass each array element in its own indexed column (localizedData[0], localizedData[1], and so on). | array | No |
localizedData[0] | Array element | mixed | No | |
localizedData[0].value | Value of the Customer Preference Value | Max Length: 36 | string | Yes |
localizedData[0].presentation | Presentation of the Customer Preference Value localization (URL, Hex or String) | Max Length: 255 | string | No |
localizedData[0].languageCode | Language code the Customer Preference Value is in | string | Yes |
Sample CSV
See the following customerPreferenceValues CSV sample file.
customerPreferenceValues Sample 1
Note: The sample CSV may contain sample ID fields which reference other resources that do not match the data in your environment.