Filter Selector Options (Full Update)
File Naming Convention
TGEN_filterSelectorOptions_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
selector | Unique Tulip identifier of the filter selector associated with this option | string | Yes |
sortOrder | Numeric sort order of this option in the list. | integer | Yes |
default | Whether this is the default option in the list. | boolean | No |
languageCode | Language code for this selector option. Use null for default option. | string | No |
name | Localized name of this option to be displayed in the application. | string | Yes |
value | Query value to use when this option is selected. This should typically match the value for the associated customer attribute. | string | Yes |
Sample CSV
See the following filterSelectorOptions CSV sample file.