Option Types (Partial Update)
Description
Partially update resource
See the Aerial Spec for more details.
File Naming Convention
TGEN_optionTypes_partialupdate_2025-12_<optionalSuffix>.csv
importType:partialupdateapiVersion:2025-12
Columns
| Column Header | Description | Key Information | Type | Required |
|---|---|---|---|---|
uuid | UUID of the resource that can be expressed using a value as defined in its types. | string | No | |
externalId | External ID of the resource that can be expressed using “SET_AS_NULL” (to reset the existing value) or a value as defined in its types. | string | No | |
displayStyle | Display style of the option type that can be expressed using “SET_AS_NULL” (to reset the existing value) or a value as defined in its types. | Allowed: text, color, image | string | No |
sortOrder | A number to indicate the order this option type should be sorted relative to other option types that can be expressed using “SET_AS_NULL” (to reset the existing value) or a value as defined in its types. | integer | No | |
localizedData | A collection of Localizations of the option type that can be expressed using “SET_AS_NULL” (to reset all existing values) or a value as defined in its types. | array | No | |
localizedData[0] | Array element | mixed | No | |
localizedData[0].languageCode | Language this localization pertains to, follows a pattern of 2 letters and can then have multiple other groups of 2 letters or more. Each block separated by an hyphen. | Pattern: ^[a-z]{2}(-[a-z]{2,})*$ | string | Yes |
localizedData[0].name | Localized option type name that can be expressed using a value as defined in its types. | string | No | |
localizedData[0].presentation | Localized option type presentation that can be expressed using a value as defined in its types. | string | No |
Sample CSV
See the following optionTypes CSV sample file.