ProductPrices (Partial Update)
Description
See the Aerial Spec for more details.
File Naming Convention
TGEN_productPrices_partialupdate_2025-12_<optionalSuffix>.csv
importType:partialupdateapiVersion:2025-12
Columns
| Column Header | Description | Key Information | Type | Required |
|---|---|---|---|---|
uuid | UUID of the price that can be expressed using a value as defined in its types. | string | No | |
externalId | External ID of the price that can be expressed using “SET_AS_NULL” (to reset the existing value) or a value as defined in its types. | string | No | |
product | UUID or external ID of a ID of the product this price applies to that can be expressed using “SET_AS_NULL” (to reset the existing value) or a structure of {“uuid”: “string”, “externalId”: “string”} (to provide a more expressive identifier) or a value as defined in its types. | string | No | |
product.uuid | UUID of the resource | array | No | |
product.uuid[0] | Array element | string | No | |
product.externalId | External ID of the resource | array | No | |
product.externalId[0] | Array element | string | No | |
variant | UUID or external ID of a ID of the variant this price applies to that can be expressed using “SET_AS_NULL” (to reset the existing value) or a structure of {“uuid”: “string”, “externalId”: “string”} (to provide a more expressive identifier) or a value as defined in its types. | string | No | |
variant.uuid | UUID of the resource | array | No | |
variant.uuid[0] | Array element | string | No | |
variant.externalId | External ID of the resource | array | No | |
variant.externalId[0] | Array element | string | No | |
store | UUID or external ID of a ID of the store if this price applies to a specific store only that can be expressed using “SET_AS_NULL” (to reset the existing value) or a structure of {“uuid”: “string”, “externalId”: “string”} (to provide a more expressive identifier) or a value as defined in its types. | string | No | |
store.uuid | UUID of the resource | array | No | |
store.uuid[0] | Array element | string | No | |
store.externalId | External ID of the resource | array | No | |
store.externalId[0] | Array element | string | No | |
country | UUID or external ID of a ID of the country if this price applies to a specific country only that can be expressed using “SET_AS_NULL” (to reset the existing value) or a structure of {“uuid”: “string”, “externalId”: “string”} (to provide a more expressive identifier) or a value as defined in its types. | string | No | |
country.uuid | UUID of the resource | array | No | |
country.uuid[0] | Array element | string | No | |
country.externalId | External ID of the resource | array | No | |
country.externalId[0] | Array element | string | No | |
zone | UUID or external ID of a ID of the zone if this price applies to a specific zone only that can be expressed using “SET_AS_NULL” (to reset the existing value) or a structure of {“uuid”: “string”, “externalId”: “string”} (to provide a more expressive identifier) or a value as defined in its types. | string | No | |
zone.uuid | UUID of the resource | array | No | |
zone.uuid[0] | Array element | string | No | |
zone.externalId | External ID of the resource | array | No | |
zone.externalId[0] | Array element | string | No | |
amounts | N/A | mixed | No | |
amounts.regular | N/A | mixed | No | |
amounts.regular.amount | N/A | mixed | No | |
amounts.regular.amount.value | Scaled up value of the money amount, refer to the scale to know how to scale this value down to a float. that can be expressed using a value as defined in its types. | integer | No | |
amounts.regular.amount.scale | The number of decimals to scale the value down with. Divide by 10^scale to scale down and multiply by 10^scale to scale up when sending back a value. that can be expressed using a value as defined in its types. | integer | No | |
amounts.regular.amount.currency | The 3 character ISO currency code that this amount is in. that can be expressed using a value as defined in its types. | Max Length: 3 Min Length: 3 | string | No |
amounts.regular.taxInclusive | Whether or not this amount is inclusive of tax that can be expressed using a value as defined in its types. | boolean | No | |
amounts.sale | Optional sale price that can be expressed using “SET_AS_NULL” (to reset the existing value) or a value as defined in its types. | mixed | No | |
amounts.sale.amount | N/A | mixed | No | |
amounts.sale.amount.value | Scaled up value of the money amount, refer to the scale to know how to scale this value down to a float. that can be expressed using a value as defined in its types. | integer | No | |
amounts.sale.amount.scale | The number of decimals to scale the value down with. Divide by 10^scale to scale down and multiply by 10^scale to scale up when sending back a value. that can be expressed using a value as defined in its types. | integer | No | |
amounts.sale.amount.currency | The 3 character ISO currency code that this amount is in. that can be expressed using a value as defined in its types. | Max Length: 3 Min Length: 3 | string | No |
amounts.sale.taxInclusive | Whether or not this amount is inclusive of tax that can be expressed using a value as defined in its types. | boolean | No |
Sample CSV
See the following productPrices CSV sample file.
Note: The sample CSV may contain sample ID fields which reference other resources that do not match the data in your environment. You may omit any non-required fields from the sample CSV, reference the table above for required fields.