Stores (Partial Update)
File Naming Convention
TGEN_stores_partialupdate_2025-08_<optionalSuffix>.csv
importType:partialupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
externalId | Integrator provided unique identifier for the store. Typically used to map a primary key from a third party system to the Tulip resource. | string | Yes |
disabled | Boolean dictating if store is disabled (true or false) | boolean | No |
name | Name of the store | string | Yes |
businessEntityName | Business entity name of the store | string | No |
address | Address of the store | string | Yes |
city | City of the store | string | No |
postalCode | Postal code of the store | string | Yes |
zoneCode | Zone code of the store: The ISO-3166-2 region code (including the country code portion) for the state/province/region | string | No |
countryCode | Country ISO code in ISO-3166-1 alpha-3 format | string | Yes |
latitude | Latitude of the store | string | No |
longitude | Longitude of the store | string | No |
taxDivision | Tax Division of the store | string | No |
taxProvider | Tax Provider of the store - use an ID from the tax provider API | string | No |
remotePayAdyenMerchantAccount | Remote Pay Adyen Merchant Account | string | No |
onlineStore | Online store associated with this store. | string | No |
emailAddress | Email Address of the store | string | No |
phoneNumber | Phone number of the store (E.164 standard) | string | No |
mobilePhoneNumber | Mobile phone number of the store (E.164 standard) | string | No |
receiptLanguageCode | Language code to use for receipts from this store | string | No |
district | UUID of the district associated with this store. | string | No |
timeZone | Time zone in IANA format this store is in | string | No |
settings | N/A | mixed | Yes |
settings.runnerEnabled | Boolean dictating whether runner is enabled for the store (true or false) | boolean | No |
settings.liveConnectEnabled | Boolean dictating if store has live connect enabled (true or false) | boolean | No |
settings.fulfillFromMultipleStoresEnabled | Boolean dictating if store is fulfilled from multiple stores (true or false) | boolean | No |
settings.conditionalOrderFlowEnabled | Boolean dictating if conditional order flow is enabled for the store (true or false) | boolean | No |
settings.twilioCallingEnabled | Boolean dictating if Twilio calling is enabled for the store (true or false) | boolean | No |
settings.clientelingLoginEnabled | Boolean dictating if this store is able to be logged into for the Clienteling app | boolean | No |
settings.checkoutLoginEnabled | Boolean dictating if this store is able to be logged into for the Checkout app | boolean | No |
settings.useStoreDetailsToSendEmail | Boolean dictating whether store name and email will be used as for the From/Sender details when sending an email (true or false). If false, the associate name and email will be used | boolean | No |
settings.pendingCustomerFlowEnabled | Whether pending customer flow is enabled for this store or not | string | No |
hours | N/A | mixed | Yes |
hours.monday | N/A | mixed | Yes |
hours.monday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.monday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
hours.tuesday | N/A | mixed | Yes |
hours.tuesday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.tuesday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
hours.wednesday | N/A | mixed | Yes |
hours.wednesday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.wednesday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
hours.thursday | N/A | mixed | Yes |
hours.thursday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.thursday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
hours.friday | N/A | mixed | Yes |
hours.friday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.friday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
hours.saturday | N/A | mixed | Yes |
hours.saturday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.saturday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
hours.sunday | N/A | mixed | Yes |
hours.sunday.open | Time the store opens for the day (local timezone, 24-hour format) | string | No |
hours.sunday.close | Time the store closes for the day (local timezone, 24-hour format) | string | No |
storeType | Unique Tulip identifier of the store type | mixed | No |
storeType.externalId | Integrator provided unique identifier for the store. Typically used to map a primary key from a third party system to the Tulip resource. | string | Yes |
storeType.name | Name of the store type | string | Yes |
attributes | Array of Attribute Values associated with this store | array | No |
attributes[0].value | Value of the attribute, this will be any type casted to string but supports all basic types | mixed | Yes |
attributes[0].name | External ID of the attribute | string | Yes |
attributes[0].languageExternalId | External ID of the language, defaults to english | string | Yes |
attributes[0].type | Tulip Attribute Type | string | Yes |
catalogs | Array of catalog IDs (UUIDs or External IDs) associated with this store | array | No |
Sample CSV
See the following stores CSV sample file.