Tax Exemption Reason Codes (Full Update)
File Naming Convention
TGEN_taxExemptionReasonCodes_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
code | Tax exemption code. | string | Yes |
provider | The tax provider the code is valid for. | string | Yes |
disabled | Determines of the code is disabled. | boolean | Yes |
sortOrder | The order in which they are sorted. | integer | No |
localizations | The human readable names in each supported langauge. | array | Yes |
localizations[0].name | Name of the tax exemption code | string | Yes |
localizations[0].languageCode | Language the name is in | string | Yes |
uuid | UUID of the tax exemption code. | string | No |
Sample CSV
See the following taxExemptionReasonCodes CSV sample file.