Loyalty Tier Groups (Full Update)
File Naming Convention
TGEN_tierGroups_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
externalId | External identifier of the Tier Group | string | No |
sortOrder | Sort Order for this Tier Group in the list | integer | Yes |
localizedData | Array of localized Tier Group descriptions | array | No |
localizedData[0].languageCode | Language code the Tier Value is in | string | Yes |
localizedData[0].name | The localized name of the Tier Value | string | Yes |
values | List of associated Tier Values | array | No |
values[0].tier | Identifier of the associated Customer Tier | string | Yes |
values[0].colour | The colour associated with the tier in Hex format | string | No |
values[0].definition | The definition of this tier value | string | No |
values[0].externalId | External identifier of the Tier Value | string | No |
values[0].isHidden | Boolean dictating if Tier Value is hidden (true or false) | boolean | Yes |
values[0].localizedData | Array of localized Tier Value descriptions | array | No |
values[0].localizedData[0].languageCode | Language code the Tier Value is in | string | Yes |
values[0].localizedData[0].name | The localized name of the Tier Value | string | Yes |
Sample CSV
See the following tierGroups CSV sample file.