Loyalty Tier Values (Full Update)
File Naming Convention
TGEN_tierValues_fullupdate_2025-08_<optionalSuffix>.csv
importType:fullupdateapiVersion:2025-08
Columns
| Column Header | Description | Type | Required |
|---|---|---|---|
uuid | Unique Tulip identifier of the Tier Value | string | Yes |
tier | Identifier of the associated Customer Tier | string | Yes |
colour | The colour associated with the tier in Hex format | string | No |
definition | The definition of this tier value | string | No |
externalId | External identifier of the Tier Value | string | No |
isHidden | Boolean dictating if Tier Value is hidden (true or false) | boolean | Yes |
localizedData | Array of localized Tier Value descriptions | array | No |
localizedData[0].languageCode | Language code the Tier Value is in | string | Yes |
localizedData[0].name | The localized name of the Tier Value | string | Yes |
Sample CSV
See the following tierValues CSV sample file.