Checkout Dashboards
Retailers can gain valuable insights by accessing the dashboards within the Tulip Assisted Selling app to view data related to store performance such as sales, products, payments, and much more.
The following dashboards are available in the Checkout app:
- Enabling the Checkout Dashboards
- View the Checkout Dashboards
- About the POS Report Overview Dashboard
- About the Sales Report Dashboard
- About the Product Report Dashboard
- About the Payment Report Dashboard
- About the Employee Report Dashboard
- About the Customer Report Dashboard
- How-To
Enabling the Checkout Dashboards
If the Checkout dashboards are not already available on your tenant, they must be enabled by Tulip. Retailers who wish to have the Checkout dashboards enabled can contact their Tulip representative for assistance.
View the Checkout Dashboards
Complete the following steps:
- In the Assisted Selling app, select Reporting.
- In the upper left corner, select the dashboard name to display the dashboard menu.
- Select the dashboard you want to view.
About the POS Report Overview Dashboard
The POS Report Overview dashboard displays an at-a-glance overview of key store sales metrics from a specified time window.
The following is a description of the various panels in the dashboard:
Panel | Description |
Sales Summary | A summary of key sales metrics. Features a line chart displaying the net sales value of the selected time window as compared to the previous year. The number of orders and average order value metrics are also displayed. |
Category Sales Breakdown | A summary of sales by product category. Features a pie chart displaying sales by product category as a percentage of total sales. |
Employee Report | A summary of sales attributed to employees. Features a line chart displaying the attributed net sales value as compared to the previous year. The attributed average order value and number of sales metrics are also displayed. |
Sales Performance | Displays net sales values from this week and this month. |
Remote Pay | Displays data regarding Tulip Remote Pay, including the number of orders sent, completed, confirmed, pending, canceled, refunded, or deleted. |
Customer Report | A summary of customer activity. Features a bar chart displaying customer counts for the selected time window. The average order value, average basket size, and new customers metrics are also displayed. |
About the Sales Report Dashboard
The Sales Report dashboard visually displays useful information about store sales performance from a specified time window.
The following is a description of the various panels in the dashboard:
Panel | Description |
Sales Summary | A summary of key sales metrics. Features a line chart displaying the net sales value as compared to the previous year. The net sales value, gross sales value, total value (tax applied), and value of discounts metrics are also displayed. |
Sales Performance | Displays net sales values from this week and this month. |
Sales Volume over Time | A bar chart displaying net sales values over a specific time period: hour, day, week, or month. |
Order Summary | A bar chart displaying the number of orders over the selected time window. Orders are displayed by type. The average order value is also displayed. |
About the Product Report Dashboard
The Product Report dashboard visually displays data regarding product sales, best sellers, out-of-stock items, and more from a specified time window.
The following is a description of the various panels in the dashboard:
Panel | Description |
Category Sales Breakdown | A summary of sales by product category. Features a pie chart displaying sales by product category as a percentage of total sales. |
Best Selling Products | A table of best-selling products. Includes the product name, description, and amount sold. |
Purchased Together | A table of items that are frequently purchased together. Items that are frequently purchased together are displayed together on a single row. Includes the product names and the number of times the items were purchased together. |
Out of Stock | A table of currently out of stock products. Includes the product name, description, and the amount sold. |
Low Inventory | A table of products that are low in inventory. Includes the product name, description, and the number currently in inventory. |
About the Payment Report Dashboard
The Payment Report dashboard displays data regarding orders, payment methods, discounts, and more from a specified time window.
The following is a description of the various panels in the dashboard:
Panel | Description |
Remote Pay | Displays data regarding Tulip Remote Pay, including the number of orders sent, completed, confirmed, pending, canceled, refunded, or deleted. |
Sales Summary | A summary of key sales metrics. Features a line chart displaying the net sales value as compared to the previous year. The gross sales value, net sales value, and return value metrics are also displayed. |
Discounted Orders | A pie chart displaying the number of orders per discount level as a percentage of total discounted orders. You can alternate between viewing order level and item level discounts using the Order Level and Item Level tabs. Order level discounts are discounts that are applied to an entire cart. Item level discounts are discounts applied to individual items. |
Payment Methods | A pie chart displaying the number of payments made by method (American Express, Visa, etc) as a percentage of total payments. |
Best Sold Discounted Items | A table of the best-selling discounted items. Includes the product name, description, and the amount sold. |
About the Employee Report Dashboard
The Employee Report displays data regarding the sales attributed to a particular store associate. A sale is attributed to a store associate when the associate shares product links with a customer through a Tulip LiveConnect channel. See “HOW-TO: Sales Attribution” for more information.
The following is a description of the various panels in the dashboard:
Panel | Description |
Attributed Sales | Features a line chart displaying the net sales value attributed to the selected store associate. The gross sales value and return value are also displayed. |
Number of Sales over Time | A bar chart displaying the number of sales attributed to the currently selected store associate over a specific time period: day, week, or month. |
Average Basket Size over Time | A bar chart displaying the average basket size of sales attributed to the currently selected store associate over a specific time period: day, week, or month. |
Average Order Value over Time | A bar chart displaying the average order value of sales attributed to the currently selected store associate over a specific time period: day, week, or month. |
How To: Select a Store Associate
Store managers can view the Employee Report dashboards of their store associates by selecting an employee to view. Store associates are only able to view their own data on the Employee Report dashboard.
Complete the following steps to choose a store associate from the Employee Report dashboard:
- On the Employee Report dashboard, select Employee.
- In the Associate dropdown menu, select the desired store associate, and then select Done.
About the Customer Report Dashboard
The Customer Report dashboard displays data regarding customer orders, repeat customers, new customers, and more from a specified time window.
The following is a description of the various panels in the dashboard:
Panel | Description |
Customer Summary | Features a bar chart displaying the customer count over a specific time period: day, week, or month. Also displays the average order value and average basket size of the same time period. |
Repeated Customers | Features a bar chart displaying the number of repeat customers over a specific time period: day, week, or month. Also displays the number of active repeat customers, at-risk repeat customers, days between purchases, and LTV of repeat customers. |
New Customers | Features a bar chart displaying the number of new customers over a specific time period: day, week, or month. Also displays the customer capture rate. |
How-To
Change Dashboard Time Window
The dashboards display data from a specific time window. To view data from a different time window, complete the following steps:.
- Navigate to the dashboard you want to view
- Select Time Window
- Select a time period from the Time Frame dropdown menu.
- Use the calendar to further specify your desired time window, and then select Done
Sort Dashboard Tables
You can change the sort order of tables within the dashboards:
To change the sort order of a product column, select the **Product / SKU **column heading. Doing so allows you to alternate between ascending and descending alphabetical sort orders.
To change the sort order of a column with numeric values (quantity, number sold, etc.), select the column heading. Doing so allows you to alternate between low to high and high to low sort orders.
View Chart Details
The Checkout dashboards display some data in pie charts or bar charts. These charts make it easy to visualize data at a glance. If you want more detailed information about a particular data point within a chart, select and hold the data point and the details will display.
Customize Terms
Retailers can customize the terminology used in the Checkout dashboards to match their local environments. If you would like this customization, contact your Tulip representative for assistance.